Customers will not be able to select COD as a payment method during checkoutPlease review your settings and enable COD if you wish to offer this payment option to customers
An east-west oval diamond solitaire ring on a bold, polished band.
Sorry no review found to show you
Each exquisite piece of jewelry we create is meticulously certified for authenticity by renowned laboratories, including SGL, IGI, GIA, and BIS Hallmark, ensuring unparalleled quality and trust.
A diamond’s color is a defining measure of its purity and brilliance, graded from D (colorless) to Z (noticeable tint). The closer a diamond is to being colorless, the rarer and more valuable it becomes. Diamonds in the D-F range are revered for their icy, pristine glow, while those in the G-J range offer stunning beauty with minimal, often imperceptible warmth.
For diamonds two carats or larger, where subtle color differences become more noticeable, choosing a higher color grade ensures the diamond’s radiance and purity are fully showcased. The closer to colorless, the more timeless and breathtaking your diamond will appear.
Clarity measures a diamond’s purity, determined by the presence of inclusions or blemishes. Graded from Flawless (FL) to Included (I1-I3), higher clarity grades result in greater brilliance and rarity.
For smaller diamonds, minor inclusions are typically invisible to the naked eye, so prioritize an exceptional cut for maximum brilliance. For larger diamonds, choosing a higher clarity grade is essential to preserve their brilliance and overall beauty.
To ensure you select the ideal ring size, Koura provides two easy methods: measuring the circumference or the diameter of your finger. Below are two helpful charts to guide you.
For this method, use a tape measure or a small piece of string. Wrap the tape or string around the area where the ring will sit on your finger. Ensure it’s snug, but not tight. Mark where the ends meet, then measure the length of the string or tape in inches or millimeters.
Alternatively, if you have a ring that fits comfortably, measure its inner diameter from edge to edge in millimeters or inches. You can use this measurement to cross-check your size from the circumference method.
Compare the diameter measurement to the Diameter Chart (Chart 2) below to determine your ring size.
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
1 | 1.61 | 41.01 |
2 | 1.64 | 42.70 |
3 | 1.69 | 42.90 |
4 | 1.72 | 43.60 |
5 | 1.76 | 44.80 |
6 | 1.81 | 46.10 |
7 | 1.87 | 47.40 |
8 | 1.89 | 48.00 |
9 | 1.92 | 48.70 |
10 | 1.97 | 50.00 |
11 | 2.02 | 51.20 |
12 | 2.04 | 51.90 |
13 | 2.09 | 53.10 |
14 | 2.14 | 54.40 |
15 | 2.16 | 55.10 |
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
16 | 2.22 | 56.30 |
17 | 2.24 | 57.00 |
18 | 2.30 | 58.30 |
19 | 2.32 | 58.90 |
20 | 2.37 | 60.20 |
21 | 2.39 | 60.80 |
22 | 2.44 | 62.10 |
23 | 2.47 | 62.70 |
24 | 2.52 | 64.00 |
25 | 2.54 | 64.60 |
26 | 2.59 | 65.90 |
27 | 2.65 | 67.20 |
28 | 2.67 | 67.80 |
29 | 2.72 | 69.10 |
30 | 2.80 | 71.00 |
By using these charts and tips, you can confidently select the right size for your Koura ring, ensuring comfort and elegance.
Ring Size (Indian) | Diameter | |
---|---|---|
Inches | MM | |
1 | 0.51 | 13.1 |
2 | 0.52 | 13.3 |
3 | 0.54 | 13.7 |
4 | 0.55 | 13.9 |
5 | 0.56 | 14.3 |
6 | 0.58 | 14.7 |
7 | 0.59 | 15.1 |
8 | 0.60 | 15.3 |
9 | 0.61 | 15.5 |
10 | 0.63 | 15.9 |
11 | 0.64 | 16.3 |
12 | 0.65 | 16.5 |
13 | 0.67 | 16.9 |
14 | 0.68 | 17.3 |
15 | 0.69 | 17.5 |
Ring Size (Indian) | Diameter | |
---|---|---|
Inches | MM | |
16 | 0.71 | 17.9 |
17 | 0.71 | 18.1 |
18 | 0.73 | 18.5 |
19 | 0.74 | 18.8 |
20 | 0.75 | 19.2 |
21 | 0.76 | 19.4 |
22 | 0.78 | 19.8 |
23 | 0.79 | 20.0 |
24 | 0.80 | 20.4 |
25 | 0.81 | 20.6 |
26 | 0.83 | 21.0 |
27 | 0.84 | 21.4 |
28 | 0.85 | 21.6 |
29 | 0.87 | 22.0 |
30 | 0.88 | 22.3 |
At Koura, every piece of jewelry is a work of art, crafted with precision and passion. We transform the finest materials into sparkling masterpieces that capture timeless beauty. Our seamless online experience ensures that finding your next treasure is effortless, where the art of luxury is just a click away.